(As of March 31, 2020)
Stock Status
Stock Code | 2656 |
Stock Exchange Registration | Tokyo Stock Exchange JASDAQ |
Shares | 54,800,000 |
Total number of issued shares | 14,007,000 |
Share unit | 100 |
Shareholders | 4,746 |
Shareholders Registrar in Japan | The Sumitomo Trust & Banking Co., Ltd. |
Fiscal Year End | 31-Mar |
Annual shareholders’ meeting | June |
Main Shareholders
Shareholder name | Stock holdings | Stock Holdings Ratio |
---|---|---|
Softbank Corp. | 5,878,900 | 42.36% |
Nobuhiro Kajinami | 1,657,900 | 11.94% |
Individual | 255,300 | 1.84% |
SBI SECURITIES Co.,Ltd. | 176,850 | 1.27% |
UYEKI Co., Ltd. | 130,000 | 0.94% |
Individual | 107,600 | 0.78% |
J.P.MORGAN SECURITIES PLC | 104,500 | 0.75% |
Individual | 90,000 | 0.65% |
Rakuten Securities Co., Ltd. | 63,700 | 0.46% |
JACM Joint company | 63,300 | 0.46% |
Breakdown of Shareholdings by Investor Type
Percentage to Total | |
---|---|
Financial Institution | 0.22% |
Brokerage | 3.06% |
Other Corporation | 43.60% |
Foreign corporation | 2.49% |
Individual, other | 49.72% |
Treasury stock | 0.91% |